Vermillion County General Election
November 4, 2008 ![]()
Unofficial Results
| Registered Voters | 11403 | |
| Ballots Cast | 7269 | |
| Voter Turnout | 63.75% | |
Results |
||
| Straight Party | ||
| Democratic | 1591 | |
| Republican | 736 | |
| Libertarian | 54 | |
| President & Vice President | ||
| Obama/Biden (D) | 4002 | |
| McCain/Palin (R) | 3004 | |
| Barr/Root (L) | 114 | |
| Write-In | 44 | |
| Governor & Lieutenant Governor | ||
| Thompson/Oxley (D) | 4162 | |
| Daniels / Skillman (R) | 2768 | |
| Horning / Kelly (L) | 223 | |
| Attorney General | ||
| Linda Pence (D) | 4054 | |
| Greg Zoeller (R) | 2762 | |
| Superintendent of Public Instruction | ||
| Richard D. Wood (D) | 4180 | |
| Tony Bennett (R) | 2474 | |
| Write-IN | 10 | |
| US Representative In Congress | 8th District |
|
| Brad Ellsworth (D) | 4822 | |
| Greg Goode (R) | 2291 | |
| Write- in | 5 | |
| State Representative | 42nd District |
|
| F. Dale Grubb (D) | 5867 | |
| Under Construction |
|
Under Construction |
| County Council Member at large | ||
| Michael Costello (D) | 4681 | |
| Lavonna Mattick (D) | 4050 | |
| Randy M. Padish (D) | 4438 | |
| Kathy Clark (R) | 2622 | |
| Larry D. Stoops (R) | 2174 | |
| South Vermillion S/B Member Clinton TWP | ||
| Susan D. Goodman | 2245 | |
| Larry G. Hill | 1837 | |
| South Vermillion S/B Member Helt TWP | ||
| Jeffrey Joe Haltom | 2085 | |
| John Paul Roehm | 2019 | |
November 06, 2008 02:17:51 PM